Kaduna · School Admin Portal
Apex Model International Academy
“Knowledge · Character · Service”
Pre-Nursery / Creche
34 pupils
CrechePre-Nursery
Nursery
78 pupils
Nursery 1Nursery 2Nursery 3
Primary
286 pupils
Basic 1ABasic 2ABasic 3ABasic 4A/BBasic 5A/BBasic 6A
Junior Secondary
164 pupils
JSS 1A/BJSS 2A/BJSS 3A
Senior Secondary
142 pupils
SSS 1 ScienceSSS 2 CommercialSSS 3 Arts
Gate Attendance Register
9/11 tapped in · 3 late · 2 absent
| Pupil | Class | Device | In | Out | Status | |
|---|---|---|---|---|---|---|
| Adaeze Okonkwo | Basic 4A | 07:42 | — | In Class | ||
| Tobi Adebayo | Nursery 2 | 07:55 | — | In Class | ||
| Zainab Musa | Creche | 08:04 · late | — | In Class | ||
| Chidi Nwosu | JSS 1A | 07:31 | — | In Class | ||
| Fola Johnson | Basic 5B | absent | — | Transit | ||
| Ifeoma Obi | JSS 2B | absent | — | Home | ||
| Musa Bello | Nursery 1 | 07:48 | — | In Class | ||
| Kemi Alade | Basic 4A | 08:11 · late | — | At Gate | ||
| Amaka Okonkwo | SSS 1 ScienceScience | 07:38 | — | In Class | ||
| Yusuf Abdullahi | SSS 2 CommercialCommercial | 07:51 | — | In Class | ||
| Halima Sani | SSS 3 ArtsArts | 08:02 · late | — | At Gate |
Live gate feed
- 07:42Adaeze tapped in at Main Gate (NFC)
- 09:15Zainab Musa — 37.9°C flagged, nurse notified
- 10:00Basic 4A: Break started